| Your Requirements |
Contract Hire |
Contract Purchase |
Hire / Lease Purchase |
Finance Lease |
Personal Leasing |
Outright Purchase |
|
Finance/Taxation Issues
|
||||||
| Accurate monthly budgeting | ||||||
| Improved cash flow | ||||||
| Minimum capital expenditure | ||||||
| Fixed interest rate | N/A | |||||
| Capital allowances available | N/A | |||||
| Rental allowable against taxable income | N/A | |||||
| Ownership of vehicle + | ||||||
| VAT chargeable on rentals | ||||||
| VAT recoverable on monthly rentals | ||||||
| VAT recoverable on purchase cost by finance company and passed on to customer in lower rentals |
||||||
| No depreciation risks | ||||||
|
Vehicle running requirements
|
||||||
| No vehicle disposal problems | ||||||
| Reduced administration | ||||||
| On-going advice/support | ||||||
| Road fund licence provided ++ | ||||||
| Replacement vehicle in case of breakdown ++ | ||||||
| Fixed charge maintenance ++ | ||||||
| VAT chargeable on services | ||||||
| VAT recoverable on services | N/A | |||||
|
+ At end of contract with financing products |
||||||

